Property Attributes
- MLS#100605899
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaNot In Subdivision
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
NEW CUSTOM HOME WITH CREEK! This brand-new 3-bedroom, 2-bath home offers comfortable mountain living with a welcoming open layout featuring a spacious kitchen, dining area, and living room with a cozy fireplace. Enjoy the outdoors from the covered front and rear decks, perfect for relaxing, entertaining, or simply taking in the peaceful surroundings. The true highlight is the beautiful, noisy creek flowing through the property, creating a soothing backdrop and a unique mountain setting. A wonderful opportunity to own a brand-new home with the charm and tranquility of creekside living in Murphy, NC.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,900 |
General Features
| Living Area | 1400.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Starlink |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | Deed Restricted |
| HOA Fee | 450.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2026 |
| View | Creek,Creek/Stream,Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 550600685875000 Portion Of |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murphy,take Joe Brown Hwy to Hanging Dog Rd,turn right. In approx 4.8 miles,turn right onto Boiling Springs Rd. Follow for approx 4 miles. See sign,driveway is just past the mailbox for 3991. Ne |
| High School | Murphy High School |
| City | Murphy |
| Association Name | To come |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | - |
| Legal Description | FR DOCKERY B/L 1624-352-371 1649-787 H/633/674 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site,No Garage |
| Lot Features | Level,Stream,Cleared,Gentle Sloping |
| Water Source | Shared Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | 1+/- acre |
| Lot Size Acres | 1.0 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 9:14 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from