Property Attributes
- MLS#100602130
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityPrinceton
- AreaGrahams Place
- NeighborhoodPrinceton
- Zip27569
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 312
- Price$ 332,840
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size0.93 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
ONE STORY RANCH~The Randall-N Plan~NEW Construction,3 BR, 2 Bath Home with lots of backyard space~Cozy Electric Fireplace Accents the Family Room~GRANITE Countertops in kitchen w/tile backsplash lots of cabinets and pantry~Dining area exits to covered patio and backyard~ Primary suite with Walk-in Closet~Primary bath boasts solid surface Vanity with dual sinks, SOAKING tub and Separate Shower~2 additional bedrooms~Covered Back Patio and Front Porch for relaxation~2 car Garage~ WELCOME to Home Sweet Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $332,840 |
General Features
| Living Area | 1736.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | RAG |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 312.5 |
| Parcel Number | 04q07020s |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights,None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Graham's Place |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving on HWY 70 from Goldsboro to Smithfield,Turn right onto Old Cornwallis Road,Turn right onto Rains Mill Road,Turn left onto Princeton Kenly Road,Turn Left into Grahams Place. (For GPS Purposes |
| High School | Princeton |
| City | Princeton |
| Association Name | Graham's Place HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Princeton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Princeton |
| Lease Considered Y/N | No |
| Virtual Tour | https://s3-us-west-2.amazonaws.com/fpo-tour-files/2026_08/496262/presentation/walkthru_496262_u.mp4 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 50000 |
| Tax Lot | 8 |
| Legal Description | Lot 8 Grahams Place Ph 1 103/340 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Area,Laundry,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.93 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1736.0 |
| Lot Dimensions | 210x308x141x300 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | See Remarks,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from