Property Attributes
- MLS#100594729
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaTucker Estates
- NeighborhoodGreenville
- Zip27858
- StyleSingle Family Residence
- Year Built2001
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully maintained home in centrally located Tucker Estates offering four bedrooms and two-and-a-half baths, including a first-floor primary suite. A welcoming covered front porch leads inside to generous living spaces with custom built-ins and a flexible floorplan that adapts easily to a variety of needs. The kitchen features granite countertops and a glass tile backsplash, and the screened porch overlooks a deck, patio, and a fully fenced, thoughtfully landscaped backyard ideal for outdoor enjoyment. The main bedroom includes built-in storage, and the room above the garage provides a dedicated office setup with built-ins. Additional highlights include a storage closet in the garage, a garage sink and counter, and a storage barn in the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Wahl-Coates Elementary School of the Arts | E.B. Aycock Middle School | J.H. Rose High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $408,400 |
| 9/9/2026 | 3$399,900 |
General Features
| Living Area | 2634.0 |
|---|---|
| Heating | Gas Pack,Electric,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | R9S |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2001 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 060912 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tucker Estates |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Red Banks Road to Tucker Drive. Turn into Tucker Estates on Tucker Drive. Turn left on Rondo Drive. Turn right on Edwards Street. Turn left on Rondo Drive. 1802 will be on your left. |
| High School | J.H. Rose High School |
| City | Greenville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wahl-Coates Elementary School of the Arts |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | E.B. Aycock Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100594729 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 46 |
| Legal Description | Pitt County Parcel 60912 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades,Gas Log |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Family Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Other |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Wood |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2634.0 |
| Lot Dimensions | 0.28 acres |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 9:11 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from