Property Attributes
- MLS#100594625
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaCarolina Hills
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 288
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size1.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome Home to Carolina Hills! Discover the perfect blend of comfort, style, and functionality in this beautiful 3-bedroom, 2-bath home with a dedicated home office, located in the highly sought-after Carolina Hills subdivision. Thoughtfully designed with an open-concept floor plan, this home is ideal for entertaining guests while providing comfortable everyday living. The heart of the home features a spacious kitchen with upgraded quartz countertops, abundant cabinetry, and a large island overlooking the dining nook and expansive great room. Just off the nook, step onto the rear deck and enjoy peaceful views of the pond, creating the perfect setting for morning coffee, evening relaxation, or outdoor gatherings. The private owner's suite offers a true retreat with a large walk-in closet and an upgraded en-suite bathroom featuring dual quartz vanity, an oversized walk-in shower, and plenty of space to unwind after a long day. The dedicated home office provides the perfect space for working remotely, managing household tasks, or creating a quiet reading room or hobby space. This home offers the perfect combination of modern finishes, functional living space, and scenic backyard views. This move-in-ready home offers everything today's buyers are looking for, modern finishes, flexible living space, and beautiful pond views, all in one exceptional package. Schedule your private showing today! **grass has been added in for visual**
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Street Elementary | Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 8/7/2026 | Listed $399,000 |
General Features
| Living Area | 2040.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-R |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 288.64 |
| Parcel Number | 749404548067 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carolina Hills |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US1,make a right on to Mcdonald Church road,approx 1/2 mile on the right is Kenric Point turn right and home is on the left. |
| High School | Richmond Senior High |
| City | Rockingham |
| Association Name | Carolina Hills Section 2 Landowners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Washington Street Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 35200 |
| Tax Lot | 219 |
| Legal Description | B D TWSP LT 219 SL 727-H CAROLINA HILLS SEC 2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Office,Other,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Interior Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.17 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 2040.0 |
| Lot Dimensions | 169x331x125x359 |
| Lot Size Acres | 1.17 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from