Property Attributes
- MLS#100592539
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaSouthwest Plantation
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2026
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
- Lot Size0.36 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
*Builder offering $5,000 at closing* Welcome home to this beautiful new construction offering comfort, space, and modern style. This thoughtfully designed home features 4 bedrooms, and 2.5 bathrooms, perfect for everyday living and entertaining. Step onto the inviting covered front porch and into a bright, open interior filled with natural light. The spacious living room showcases a cozy fireplace, creating a warm and welcoming atmosphere. The well-appointed kitchen is a standout, featuring a kitchen island, pantry, abundant countertop space, and ample storage--ideal for both cooking and gathering. The primary suite is a true retreat with elegant tray ceilings, a generous walk-in closet, and a spa-like bathroom complete with a walk-in shower and dual-sink vanity. Additional bedrooms offer flexibility for guests, home office, or hobbies, while adding extra living space to suit your needs. Enjoy outdoor living with an open back patio overlooking plenty of yard space, perfect for relaxing or entertaining. A two-car garage adds convenience and storage. This new construction home blends modern features with functional design--don't miss the opportunity to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Dixon Middle School | Southwest High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $370,000 |
General Features
| Living Area | 1829.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | residential |
| HOA Fee | 936.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 432400088836 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Maintenance Common Areas,Playground,Street Lights,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southwest Plantation |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nelson Park Road,Turn right onto SW Plantation Dr,Turn left onto Fore Pl,Destination will be on the right |
| High School | Southwest |
| City | Jacksonville |
| Association Name | SWP HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cc94fd03-7674-4e84-8f52-ccd4e7cf0bda?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L121 PII-C THE FAIRWAYS AT SOUTHWEST PLANTATION |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1,Bathroom 2 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,On Site,Paved,Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1829.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from