Property Attributes
- MLS#100586471
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaWoodridge
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 2104
- Price$ 265,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2365
- Lot Size0.6 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Nestled on a spacious lot in an established neighborhood, this classic two-story home offers an exceptional blend of comfort, space, and outdoor enjoyment. The main level welcomes you with low-maintenance laminate flooring stretching through a functional kitchen equipped with dark wood cabinetry, stainless steel appliances, and a convenient breakfast bar area. Just off the kitchen, a dedicated laundry room provides excellent storage and utility. The expansive first-floor primary suite features cozy carpeting, a ceiling fan, and a private en-suite bathroom complete with a double vanity and an independent shower area. Step outside to the backyard oasis, where a large wooden deck overlooks a sprawling lawn, a charming mature shade tree, and an above-ground pool that is absolutely perfect for warm weather entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $270,000 |
| 7/21/2026 | 2$265,000 |
General Features
| Living Area | 2365.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | RA20 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1991 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2104.39 |
| Parcel Number | 044622 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodridge |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Seller Financing |
| Directions | From Interstate 587 (formerly US-264),take the NC-11 South/NC-903 (Exit 73) toward Winterville. Continue south on NC-11 into Winterville,then turn onto Ridge Drive. Follow Ridge Drive to 566 Ridge Dr |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 275027 |
| Tax Lot | 22 |
| Legal Description | WOODRIDGE LO:22 SE:3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Living Room,Dining Area,Dining Room,Laundry,Bathroom 1,Bedroom 4,Other |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Paved |
| Total Parking | 0.0 |
| Lot Size Area | 0.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2365.0 |
| Lot Dimensions | 0.60 |
| Lot Size Acres | 0.6 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from