Property Attributes
- MLS#100556002
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaNeuse Winds
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 1826
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2730
- Lot Size2.64 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Low country elegance with beautiful Neuse River views has this 3 bedroom 2 bath home sitting on 2.64 acres. Walk right into this gorgeous house with an open floor plan.and cathedral ceilings. Ensuite master bedroom with a lavish master bath and walk in closet. Media room/den/office is right off of the kitchen. Wrap around porches end up at the screened porch. Huge deck with River views. You are a bike or golf cart ride to the community dock to get to your boat slip #9. Slip is approximately 18' x 24'. You can fish or crab off the dock. Just hop on your boat to explore the beautiful creeks, ,Neuse River, and the Pamlico Sound. You can take a boat ride to Morehead or Beaufort to have lunch. Minutes to downtown Oriental, the Sailing Capital of North Carolina, for shopping, dining, post office, or take a walk in the river front Lou Mac Park. You are about a 40 minute drive to Historic New Bern. Come on down and live the laid back life in the south!
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $590,000 |
| 7/27/2026 | 3$575,000 |
General Features
| Living Area | 2730.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Built-In Microwave,Washer,Dryer,Dishwasher,Gas Range |
| Zoning | Residential |
| HOA Fee | 300.0 |
| Patio/Porch Features | Deck,Porch,Screened,Wrap Around |
| Pool Features | In Ground,Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2001 |
| View | River |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1826.65 |
| Parcel Number | K08-72-2 |
| Waterfront Features | Deeded Water Access,Water Depth 4+ |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Boat Dock,Boat Slip - Assigned |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Neuse Winds |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oriental. Broad St. To a right on Straight Rd. Go 2 Miles to aright turn on to Orchard Creek Rd. Gop 1.7 miles to a right on to Neuse Winds Drive. House is the first house on y9ur left |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Neuse Winds HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114998.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | Neuse Wimds BOA |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 270315 |
| Legal Description | Lot 1,2,Boat Slip 9 Neuse Winds as described in Deed |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Kitchen Island,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Hardwood |
| Water Heater | Propane,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Office,Laundry,Other |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Vinyl |
| Parking Features | Circular Driveway,Off Street |
| Lot Features | Corner Lot,Wooded,Boat Slip,Deeded Water Access,Water Depth 4+ |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 2.64 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2730.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.64 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from