Property Attributes
- MLS#100549510
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaDawson Creek
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built2026
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.85 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
HOUSE COMPLETED, CO has been ISSUED. Be the first owner of this beautiful Treweek Construction Home! The BAYORO PREMIERE MODEL offers a high quality 1805 sf open floor plan with 3 bedrooms and 2 baths. Features include wood cabinets, granite countertops, stainless steel appliances, 36-inch doors, and a spacious 14'x14' walk-in closet. Amenities within the gated community of Dawson Creek include: Boat and RV storage slips, clubhouse, community pool, a two-minute drive to the boat ramp, and ample green space to enjoy privacy and nature. The charming town of Oriental is seven minutes away, offering a quaint backdrop for leisurely strolls through the ''Sailing Capital of North Carolina''. For those seeking a taste of history and culture, historic downtown New Bern is a mere 34 minutes from your doorstep. **See Treweek Construction product in Dawson creek by driving by 77 Ocracoke Dr. Home was completed by builder in Dec 2025.**
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $384,900 |
General Features
| Living Area | 1805.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Dishwasher |
| Zoning | Residential |
| HOA Fee | 997.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | H094-1-111 |
| Accessibility | Accessible Hallway(s),Accessible Doors,Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Clubhouse,Community Pool,Gated,Maintenance Common Areas,Maintenance Roads,Management,RV/Boat Storage,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dawson Creek |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oriental: Head SW on NC-55 over the Bridge,continue for 3 mi,turn Left onto Janiero Rd 1 mi,turn Right onto Dawson Creek Blvd,turn Right onto Currituck Ct. From Downtown New Bern: Cross bridg |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Dawson Creek POA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.giraffe360.com/c7172d8c2bdd445bb5f1227aa39c1883/ |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 8598 |
| Tax Lot | 111 |
| Legal Description | LOT 111 DAWSON CREEK PH 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Additional Parking,Concrete,Garage Door Opener,Garage |
| Lot Features | Corner Lot,Wooded |
| Total Parking | 2.0 |
| Lot Size Area | 0.85 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1805.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.85 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from