Property Attributes
- MLS#100518534
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaNorthwyck
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2025
- Price$ 267,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size0.73 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
JUST COMPLETE READY FOR QUCK MOVE IN LARGE LOTS FOR YOUR CREATIVITY. Beautiful 3 bedrooms; 2 bathrooms; 1 story home. You enter this home and to the side is a secondary bedroom suite with the 2 nd and 3 rd bedrooms as well as a laundry room and secondary bathroom. Continuing straight once you enter this home you will enter the open kitchen, dining room, great room area. The kitchen has granite countertops,shaker style cabinets, an island, a pantry and Stainless-Steel appliances plus a refrigerator so you can live in your home on day 1. The Primary bedroom at the rear of the home has a walk-in closet and an incredible en-suite bathroom containing dual vanities (Quartz countertops) and a large shower. A covered rear porch off of the great room completes this home. Make this home yours today!! ***Interior Pictures are from a previously built Landon plan. Actual home may vary from pictures***Seller offering $10000in flex cash.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $277,999 |
| 9/17/2026 | 4$267,999 |
General Features
| Living Area | 1527.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 3623895781pt And 3623893625 |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Northwyck |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 85 N. Rt on exit 178. Rt on exit 10. Rt on exit 292. Left on iexit 26 B. Rt on exit 436. Rt on exit 23. Rt on exit 14. Rt on N Wilson St. Left on E Main St. Rt on 111. Left on Antioch Rd. Go .2 miles |
| High School | Charles Aycock |
| City | Pikeville |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 85940 |
| Legal Description | Being all of lot 26 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.73 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1527.0 |
| Lot Dimensions | 90x358.77x90.65x348.54 |
| Lot Size Acres | 0.73 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 9:12 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from